Coil spring name Front Diff/stock Diff/Sportivo Diff/WayDo Rear Diff/stock Diff/Sportivo Diff/WayDo
Toyota Stock 14.7 100% 94% 63% 23.5 100% 70% 51%
TRD Sportivo 15.6 106% 100% 67% 33.6 143% 100% 73%
TRD WayDo 23.4 159% 150% 100% 46.2 197% 138% 100%
TRD Competition 34.3 233% 220% 147% 49.0 209% 146% 106%
Tein Super 29.4 200% 188% 126% 58.9 251% 175% 127%
Tein S Tech 18.7 127% 120% 80% 28.4 121% 85% 61%
Tein H Tech 16.7 114% 107% 71% 25.5 109% 76% 55%
Tein  progressive (low) 13.7 93% 88% 59% 18.6 79% 55% 40%
Tein progressive (high) 25.5 173% 163% 109% 37.3 159% 111% 81%
(N / mm) (N / mm)